






Property Attributes
- MLS#RX-10681073
- TypeLand
- CountySAINT LUCIE
- CityHutchinson Island
- Area7020
- NeighborhoodAvalon Beach Pud
- Zip34949
- StyleSingle Family
- Taxes2067
- Price$ 179,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Paradise
Property Description
Price History | |
---|---|
12/30/2020 | Listed $179,000 |
General Features
Application Fee | 0.00 |
---|---|
Area | 7020 |
Auction | No |
Geo Area | SL09 |
Geo Lat | 27.556158 |
Geo Lon | -80.32346 |
HOA | Mandatory |
HOA Fee/Month | 241.00 |
Legal Description | AVALON BEACH PUD (PB 55-19) BLK 2 LOT 7 (OR 3795-821) |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Single Family |
Subdivision | AVALON BEACH PUD |
Tax Year | 2017 |
Taxes | 2067.00 |
Terms Considered | Cash, Conventional, Other |
Type | Single Family Detached |
Utilities Available | Cable, Electric |
Virtual Tour | https://www.propertypanorama.com/7-Ocean-Estates-Drive-Hutchinson-Island-FL-34949/unbranded |
Zoning | residential |
Exterior Features
Ground Cover | Grassed |
---|---|
Improvements | Sidewalk |
Lot Description | < 1/4 Acre |
Roads | Paved |
Trees | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool