





















Property Attributes
- MLS#RX-10680676
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4780
- NeighborhoodGables East Of Boca Barwood
- Zip33428
- StyleCondo/Coop
- Price$ 1,550
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1005
Listing Provided Courtesy Of:
Pro Agents Realty Inc.
Property Description
Newly installed floors! Beautiful lush green meadow behind the building, with this unit on the first floor, you will have access to it from your patio, making it like your own huge backyard. Large washer and dryer. Hurricane shutters installed.No pets. A rated schools for all grades.
Elementary School | Middle School | High School |
---|---|---|
Hammock Pointe Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
12/28/2020 | Listed $1,550 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4780 |
Cooling | Central |
Date Available | 2020-01-01 |
Elementary School | Hammock Pointe Elementary School |
Exterior Features | None |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB04 |
Geo Lat | 26.330811 |
Geo Lon | -80.186864 |
Governing Bodies | Condo |
Heating | Central |
High School | Spanish River Community High School |
Interior Features | None |
Middle School | Omni Middle School |
Miscellaneous | Assigned Parking |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | No Boat, No Motorcycle, No RV |
Status | Active |
Subdivision | GABLES EAST OF BOCA BARWOOD |
Tenant Pays | Cable, Electric |
Type | Condo/Coop |
Unit Number | 101 |
View | Canal, Garden |
Virtual Tour | https://www.propertypanorama.com/23288-SW-57th-Avenue-101-Boca-Raton-FL-33428--RX-10680676/unbranded |
Year Built | 1982 |
Interior Features
Equip/Appl Included | Dryer, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1005.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Storm Protection: Roll-down Shutters | Partial |
Subdiv Amenities | Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool