

















Property Attributes
- MLS#RX-10678349
- TypeManufactured
- CountyPALM BEACH
- CityBoynton Beach
- Area4500
- NeighborhoodPine Grove Village Unrec On Am-7
- Zip33436
- Style< 4 Floors, Arch
- Year Built1949
- Taxes1292
- Price$ 85,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage995
Listing Provided Courtesy Of:
ERA Home Run Real Estate
Property Description
Unique, active 55+ mobile/manufactured home community. Situated on 2-1/2 DEEDED lots, low real estate taxes & low HOA ($840/YEAR) includes water & community treatment. Single-wide 1 BR, 1.1 BA (tax rolls show 1 BA) with expanded living space, washer/dryer hook-up in master bath, 3 wall A/C. DishTV satellite or Xfinity, available with subscription, attached storage shed, built-in grill. No lease 1st 3 years. Max. 2 small pets <40 lbs. Community Clubhouse offers social activities, holiday gatherings, shuffleboard, arts & crafts, BBQ grill. Being sold AS-IS with right to inspect. Room sizes approximate, buyers must verify. Tax records show year built 1951, original purchase documents show as 1949. Touch-ups still in process. Sold AS-IS w/Right to inspect.
Elementary School | Middle School | High School |
---|---|---|
Citrus Cove Elementary School | Congress Community Middle School | Boynton Beach Community High |
Price History | |
---|---|
12/15/2020 | Listed $85,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 0.00 |
Area | 4500 |
Auction | No |
Construction | Manufactured |
Cooling | Ceiling Fan, Wall-Win A/C |
Development Name | Pine Grove Village |
Elementary School | Citrus Cove Elementary School |
Exterior Features | Built-in Grill, Screened Patio, Shed |
Flooring | Carpet, Concrete, Laminate |
Full Baths | 1 |
Geo Area | PB13 |
Geo Lat | 26.54316 |
Geo Lon | -80.107582 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 70.00 |
Half Baths | 1 |
Heating | Other, Window/Wall |
High School | Boynton Beach Community High |
Interior Features | Entry Lvl Lvng Area |
Legal Description | PINE GROVE VILLAGE UNREC LTS 95, 96 & N 20 FT OF LT 97 AS IN OR23899P441 |
Maintenance Fee Incl | Common R.E. Tax, Water, Water Treatment |
Membership Fee Required | No |
Middle School | Congress Community Middle School |
Mobile Features | Dryer Hookup |
Parking | 2+ Spaces, Carport - Attached, Driveway |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, Maximum # Vehicles |
Roof | Other |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | PINE GROVE VILLAGE UNREC ON AM-7 |
Tax Year | 2020 |
Taxes | 1292.00 |
Terms Considered | Cash |
Type | Mobile/Manufactured |
Utilities | Cable, Electric, Septic, Water Available |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/8955-Cypress-Street-Boynton-Beach-FL-33436/unbranded |
Year Built | 1949 |
Zoning | AR - Agricultur |
Interior Features
Dining Area | Dining Family |
---|---|
Equip/Appl Included | Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Partially Furnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Laundry-Inside |
SqFt - Living | 995.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 1.00 |
Window Treatments | Awning, Verticals |
Exterior Features
Carport Spaces | 2.00 |
---|---|
Design | < 4 Floors, Other Arch |
Dock | N/A |
Guest House | No |
Lot Description | < 1/4 Acre, Paved Road, Private Road, West of US-1 |
Lot Dimensions | 100 x 100 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Other Protection | Partial |
Subdiv. Amenities | Clubhouse, Shuffleboard |
Water Frontage | N/A |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool