


















Property Attributes
- MLS#RX-10677555
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodMetropolitan
- Zip33401
- StyleCondo/Coop
- Price$ 2,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1407
Listing Provided Courtesy Of:
Rinker Realty
Property Description
Corner unit with wrap-around balcony! Tiled living area, large kitchen with granite and stainless, powder room, each bedroom has an en-suite bath, large walk-in closet and second closet in master bedroom, master bath has dual sinks, separate shower, separate tub, laundry room with full-size W/D in unit. Building amenities include 24hr front desk, heated rooftop pool, hot tub, fitness salon, and social room. Ideally located steps from shopping, dining, and entertainment at Rosemary Square. Trolley stop and Publix across the street This unit comes with one assigned parking space in the garage.
Price History | |
---|---|
12/11/2020 | Listed $2,750 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5420 |
Cooling | Central Individual |
Date Available | 2021-01-08 |
Development Name | Metropolitan |
Exterior Features | Covered Balcony, Wrap-Around Balcony |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.710319 |
Geo Lon | -80.058908 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central Individual |
Interior Features | Stack Bedrooms, Walk-in Closet |
Miscellaneous | Central A/C, Porch / Balcony, Security Deposit, Washer / Dryer |
Parking | Assigned, Garage - Building |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Interview Required |
Security | Doorman, Entry Card |
Status | Active |
Subdivision | Metropolitan |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 405 |
View | City |
Virtual Tour | https://www.propertypanorama.com/403-S-Sapodilla-Avenue-405-West-Palm-Beach-FL-33401/unbranded |
Year Built | 2006 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 1407.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Floors in Bldg | 8.00 |
Total Units In Bldg | 149 |
Unit Desc | Corner |
Unit Floor # | 4.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | Community Room, Elevator, Fitness Center, Internet Included, Lobby, Picnic Area, Pool, Spa-Hot Tub, Trash Chute |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool