


















Property Attributes
- MLS#RX-10676697
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5480
- NeighborhoodMillwood
- Zip33406
- StyleDuplex/Triplex/Quadplex
- Price$ 1,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Floridas Property Management
Property Description
Price History | |
---|---|
12/8/2020 | Listed $1,425 |
12/15/2020 | 3% - $1,395 |
12/29/2020 | 4% - $1,350 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5480 |
Cooling | Ceiling Fan, Central |
Date Available | 2020-12-04 |
Exterior Features | None |
Flooring | Other |
Full Baths | 2 |
Geo Area | PB21 |
Geo Lat | 26.661004 |
Geo Lon | -80.089974 |
Governing Bodies | None |
Heating | Central |
Interior Features | None |
Miscellaneous | Central A/C |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, No Smoking |
Status | Active |
Subdivision | MILLWOOD |
Tenant Pays | Cable, Electric, Water |
Type | Duplex/Triplex/Quadplex |
Unit Number | B |
Virtual Tour | https://www.propertypanorama.com/3070-Collin-Drive-B-West-Palm-Beach-FL-33406/unbranded |
Year Built | 1980 |
Interior Features
Equip/Appl Included | Dryer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | None |
SqFt - Living | 1100.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool