

































Property Attributes
- MLS#RX-10675961
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodTucson Add In
- Zip33407
- Style
- Year Built1939
- Taxes4599
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size6,615 SqFt
Listing Provided Courtesy Of:
Coastal Properties
Property Description
THIS CHARMING 3 BEDROOM 2 FULL BATH HOME LOCATED IN THE HISTORIC NORTHWOOD DISTRICT FEATURESSTUNNING WOOD FLOORS AND HAS BEEN COMPLETELY RE-MODELED WITH CLOSE TO NEW EVERYTHING!! NEW KITCHEN, SS APPLIANCES, NEW BATHROOMS, NEW DOORS, NEW IMPACT WINDOWS, NEW CENTRAL AC, NEW HOT WATER TANK, NEW PAINT, NEW ROOF, NEW FAN LIGHT FIXTURES. AND MORE!! ENJOY THE OCEAN BREEZES & WARM OCEAN WATER AT OCEAN REEF PARK, TO THE NORTH. OR THE RESTAURANTS & ENTERTAINMENT ATCITYPLACE, TO THE SOUTH. BOTH ARE CONVENIENTLY JUST MINUTES AWAY!
Elementary School | Middle School | High School |
---|---|---|
Northmore Elementary School | John F. Kennedy Middle School | Palm Beach Lakes High School |
Price History | |
---|---|
12/4/2020 | Listed $385,000 |
12/11/2020 | 3% - $375,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5420 |
Auction | No |
Construction | Frame |
Cooling | Ceiling Fan, Central, Electric |
Elementary School | Northmore Elementary School |
Exterior Features | Deck, Fence, Open Patio, Room for Pool |
Flooring | Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.746136 |
Geo Lon | -80.052786 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | Palm Beach Lakes High School |
Interior Features | Entry Lvl Lvng Area |
Legal Description | TUCSON ADDITION LT 6 |
Membership Fee Required | No |
Middle School | John F. Kennedy Middle School |
Parking | Carport - Attached, Driveway, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Lease |
Roof | Comp Shingle |
Short Sale | No |
Status | Active |
Subdivision | TUCSON ADD IN |
Tax Year | 2020 |
Taxes | 4599.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/3709-N-Flagler-Drive-West-Palm-Beach-FL-33407/unbranded |
Year Built | 1939 |
Zoning | SF14-C2 - Hist. |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Family, Laundry-Util/Closet |
SqFt - Living | 1336.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Lot Description | East of US-1 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Street Lights |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool