
































Property Attributes
- MLS#RX-10669666
- TypeCondos
- CountyPALM BEACH
- CityLake Worth Beach
- Area5600
- NeighborhoodCaribe Coop Apts Inc
- Zip33460
- Style
- Year Built1959
- Taxes185
- Price$ 89,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage528
Listing Provided Courtesy Of:
Highlight Realty Corp/LW
Property Description
Secure yourself a GORGEOUS home in the popular CARIBE CO-OP! This unit grabs your attention with its panoramic view of the swaying palm trees and spacious courtyard. Whether a full time Florida lifestyle or an alternate occasional place to hang your sun visor, Caribe allows for low HOA fees and easy on the taxes providing a low financial upkeep for a place moments to the Beach, The Arts, Outstanding Dining, Music ,Theater and much much more! Enjoy the playful & lively town of Lake Worth Beach! The complex has a brand new roof and NO assessments in the future plans. Parking is easy peasy, laundry provided on the grounds and a private storage closet as well. This unit is Very sunny & bright, offers FULL hurricane protection and safe building to live in as well. Come be a part of CARIBE!
Price History | |
---|---|
11/8/2020 | Listed $97,000 |
11/18/2020 | 8% - $89,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 5600 |
Auction | No |
Construction | Concrete |
Cooling | Ceiling Fan, Electric, Wall-Win A/C |
Flooring | Laminate |
Full Baths | 1 |
Geo Area | PB16 |
Geo Lat | 26.624019 |
Geo Lon | -80.051863 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 125.00 |
Heating | Electric, Space |
Interior Features | Built-in Shelves |
Legal Description | CARIBE CO-OP APTS INC APT B-9 |
Maintenance Fee Incl | Common Areas, Common R.E. Tax, Insurance-Other, Laundry Facilities |
Membership Fee Required | No |
Parking | Assigned, Open, Street |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Interview Required, No Lease 1st Year, No RV, Tenant Approval |
Short Sale | No |
Status | Active |
Subdivision | CARIBE COOP APTS INC |
Tax Year | 2020 |
Taxes | 185.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | B9 |
Utilities | Cable, Electric |
Virtual Tour | https://www.propertypanorama.com/702-N-Federal-Highway-B9-Lake-Worth-Beach-FL-33460/unbranded |
Year Built | 1959 |
Zoning | PO/MF |
Interior Features
Equip/Appl Included | Range - Electric, Storm Shutters |
---|---|
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Storage |
SqFt - Living | 528.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors/Stories | 2.00 |
Unit Floor # | 2.00 |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Common Laundry |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool