



































Property Attributes
- MLS#RX-10665999
- TypeBackup
- CountyPALM BEACH
- CityBoynton Beach
- Area4200
- NeighborhoodCasa Del Mar
- Zip33435
- StyleContemporary,Townhouse
- Year Built2019
- Taxes1411
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2257
- Lot Size1,166 SqFt
Listing Provided Courtesy Of:
Lynn Realty Group
Property Description
Highly upgraded new construction Selena II model in Casa Del Mar!Outstanding 3 bedrooms plus a huge bonus room on lower level, a total of 3 1/2 bathrooms, with one full bathroom on the lower level. Interior features include a gourmet kitchen with 42'' designer soft close cabinets, quartz countertops, kitchen island with multiple seating, and a large great room with a small nook for desk area. The flooring is 24x24 porcelain tile on first and second level, beautiful hardwood on stairs and third level. Custom designed stainless steel railing. The luxurious and spacious master bedroom on third floor has a covered balcony with room for seating. The lower level offers large bonus room with a full bath
Elementary School | Middle School | High School |
---|---|---|
Rolling Green Elementary School | Lantana Middle School | Boynton Beach Community High |
Price History | |
---|---|
10/26/2020 | Listed $665,000 |
12/15/2020 | 1% - $659,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4200 |
Auction | No |
Construction | CBS |
Contingent | Backup |
Cooling | Central, Electric |
Elementary School | Rolling Green Elementary School |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Geo Area | PB12 |
Geo Lat | 26.553171 |
Geo Lon | -80.053753 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 337.00 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Boynton Beach Community High |
Interior Features | Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Foyer, Kitchen Island, Pantry, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
Legal Description | CASA DEL MAR LT 61 |
Maintenance Fee Incl | Common Areas, Lawn Care, Maintenance-Exterior, Recrtnal Facility, Roof Maintenance |
Membership Fee Required | No |
Middle School | Lantana Middle School |
Parking | 2+ Spaces, Covered, Garage - Attached, Guest |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, No RV, No Truck |
Roof | S-Tile |
Security | Burglar Alarm, Gate - Unmanned, Security Sys-Owned |
Short Sale | No |
Status | Backup |
Subdivision | CASA DEL MAR |
Tax Year | 2020 |
Taxes | 1411.25 |
Terms Considered | Cash, Conventional |
Type | Townhouse |
Unit Number | 61 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/634-Windward-Circle-61-Boynton-Beach-FL-33435/unbranded |
Year Built | 2019 |
Zoning | IPUD(c |
Interior Features
Dining Area | Breakfast Area, Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs |
Rooms | Den/Office, Great, Laundry-Inside |
SqFt - Living | 2257.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 3.00 |
Window Treatments | Arched, Blinds, Hurricane Windows, Impact Glass, Sliding |
Exterior Features
Boat Services | Common Dock |
---|---|
Design | Contemporary, Townhouse |
Guest House | No |
Lot Description | < 1/4 Acre, East of US-1 |
Model Name | Selena II |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Boating, Picnic Area, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool