



























Property Attributes
- MLS#RX-10655347
- TypePending
- CountyPALM BEACH
- CityJupiter
- Area5200
- NeighborhoodSea Colony Condo
- Zip33477
- StyleCondo/Coop
- Price$ 5,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
Listing Provided Courtesy Of:
Platinum Properties/The Keyes Company
Property Description
Ideal location and amenities await you. A gated community, Sea Colony is situated directly across the street from beautiful Jupiter Beach. This unit is immaculate and offers 2 BR, 2 BA. Take your morning coffee and watch the sunrise as you stroll the beach. Relax in the community pool, play tennis, or use the fitness center. Close to shopping and fine dining. Perfect place to spend you winter.
Price History | |
---|---|
9/15/2020 | Listed $5,200 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5200 |
Contingent | Pending |
Cooling | Ceiling Fan, Central, Electric |
Date Available | 2021-01-01 |
Exterior Features | Open Balcony |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB28 |
Geo Lat | 26.900031 |
Geo Lon | -80.062441 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Decorative Fireplace, Entry Lvl Lvng Area, Fireplace(s), Walk-in Closet |
Miscellaneous | Central A/C, Community Pool, Garage - 1 Car, Porch / Balcony, Security Deposit, Tenant Approval, Tennis, Washer / Dryer |
Parking | Driveway, Garage - Attached, Vehicle Restrictions |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 5200.00 |
Restrict | Commercial Vehicles Prohibited, No Boat, No Motorcycle, No RV, No Smoking, No Truck, Tenant Approval |
Security | Gate - Manned |
Status | Pending |
Subdivision | SEA COLONY CONDO |
Tenant Pays | None |
Type | Condo/Coop |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/1901-Mainsail-Circle-Jupiter-FL-33477/unbranded |
Year Built | 1989 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Mstr Bdrm - Upstairs, Separate Shower |
Rooms | Laundry-Inside |
SqFt - Living | 1263.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 3.00 |
Total Units In Bldg | 4 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Subdiv Amenities | Clubhouse, Fitness Center, Manager on Site, Pool, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool