




























Property Attributes
- MLS#RX-10644318
- TypePending
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- NeighborhoodArden
- Zip33470
- StyleTraditional
- Year Built2020
- Taxes2140
- Price$ 439,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2197
- Lot Size7,192 SqFt
Listing Provided Courtesy Of:
Eb Stone Realty
Property Description
TO BE BUILT NEW HOME - The Antigua in Arden community. Luxury features include granite, tile, wood cabinetry, GE appliances, natural gas, CBS - energy efficient construction, hurricane impact glass throughout, irrigated homesites, 10 yr. warranty. 3 Models to choose from with designer upgrades. Arden is a manned gated unique community centered around natural and farmhouse living - will feature working community farm and onsite Lifestyle Activity Director. Tons of amenities including small boat launch area - kayak, paddle board and fishing.
Elementary School | Middle School | High School |
---|---|---|
Binks Forest Elementary School | Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
8/5/2020 | Listed $439,990 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5590 |
Auction | No |
Club Membership | No |
Construction | CBS |
Contingent | Pending |
Cooling | Central, Electric |
Development Name | Arden |
Elementary School | Binks Forest Elementary School |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Covered Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Geo Area | PB25 |
Geo Lat | 26.690356 |
Geo Lon | -80.359276 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 258.00 |
Heating | Central, Electric |
High School | Wellington High School |
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Pantry, Walk-in Closet |
Legal Description | ARDEN PUD POD A EAST & POD B EAST LT 38 |
Maintenance Fee Incl | Common Areas, Management Fees, Manager, Pool Service, Trash Removal |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Wellington Landings Middle |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK, Lease OK w/Restrict |
Roof | Comp Shingle |
Security | Gate - Manned |
Short Sale | No |
Special Info | Home Warranty |
Status | Pending |
Subdivision | ARDEN |
Tax Year | 2019 |
Taxes | 2140.19 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/19692-Wheelbarrow-Bend-Loxahatchee-FL-33470/unbranded |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Dining Area | Breakfast Area, Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Hookup, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
Rooms | Great, Laundry-Inside |
SqFt - Living | 2197.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | Traditional |
---|---|
Lot Description | Paved Road, Sidewalks |
Lot Dimensions | 58x120 |
Model Name | Antigua |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Storm Protection: Other Protection | Partial |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Bike - Jog, Boating, Clubhouse, Community Room, Fitness Center, Manager on Site, Picnic Area, Pool, Sidewalks, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool