

Property Attributes
- MLS#RX-10621145
- TypeLand
- CountyCHARLOTTE
- CityPort Charlotte
- Area5940
- NeighborhoodPort Charlotte Sec 23
- Zip33948
- StyleSingle Family
- Taxes359
- Price$ 8,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Luxury Estates Realty
Property Description
Vacant, single family lot in the middle of everything. Owner financing possible.
Price History | |
---|---|
5/8/2020 | Listed $8,750 |
General Features
Area | 5940 |
---|---|
Auction | No |
Geo Area | PB07 |
Geo Lat | 26.994969 |
Geo Lon | -82.136418 |
HOA | None |
Legal Description | PORT CHARLOTTE SEC 23 BLK 722 LT 5 275/616 473/221 2861/1727 3358/1033 CD3370/1180 4081/815 4125/1754 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Single Family |
Subdivision | PORT CHARLOTTE SEC 23 |
Tax Year | 2019 |
Taxes | 359.25 |
Terms Considered | Cash, Lease Option, Lease Purchase |
Type | Single Family Detached |
Utilities Available | Electric, Public Water |
Zoning | RSF3.5 |
Exterior Features
Ground Cover | Brush |
---|---|
Improvements | None |
Lot Description | < 1/4 Acre |
Roads | City/County Maint. |
Trees | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool