

























Property Attributes
- MLS#RX-10607198
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodLewis Shore Estates 3
- Zip33405
- StyleMulti-Level,Traditional
- Year Built1964
- Taxes13093
- Price$ 4,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4380
- Lot Size11,250 SqFt
Listing Provided Courtesy Of:
Compass Florida LLC
Property Description
There are approximately 20 direct Intracoastal front homes in the highly desirable, not in the flight path, South End neighborhood. This is the only one currently on the market. This incredible, 5 bedroom, 4 bath waterfront estate home features a smart layout and luxurious details. With the Intracoastal directly in your backyard, the unobstructed views of the water and Palm Beach can be taken in from windows in nearly every room. Just under 4,600 total square feet this home is replete with features appreciated by the most discriminating buyer; a resort style pool & full Wolf outdoor kitchen, a new master suite addition with Intracoastal and ocean views, full impact glass hurricane windows, chef's kitchen with Viking appliance suite, 2 garage, and dock with lifts.
Price History | |
---|---|
3/6/2020 | Listed $4,850,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5440 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central, Zoned |
Exterior Features | Covered Patio, Fence, Open Balcony, Open Patio, Open Porch, Summer Kitchen, Zoned Sprinkler |
Flooring | Tile, Wood Floor |
Full Baths | 4 |
Geo Area | PB20 |
Geo Lat | 26.645572 |
Geo Lon | -80.044892 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric, Zoned |
Interior Features | Bar, Entry Lvl Lvng Area, Fireplace(s), Kitchen Island, Wet Bar |
Legal Description | LEWIS SHORE ESTS 3 LT 21 |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Concrete Tile |
Security | Security Sys-Owned |
Short Sale | No |
Status | Active |
Subdivision | LEWIS SHORE ESTATES 3 |
Tax Year | 2019 |
Taxes | 13093.20 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Intracoastal |
Virtual Tour | https://www.propertypanorama.com/8008-Flagler-Court-West-Palm-Beach-FL-33405/unbranded |
Year Built | 1964 |
Zoning | SF7(ci |
Interior Features
Dining Area | Breakfast Area, Dining/Kitchen, Formal |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks |
Rooms | Den/Office, Family |
SqFt - Living | 4380.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Window Treatments | Hurricane Windows |
Exterior Features
Boat Services | Private Dock |
---|---|
Design | Multi-Level, Traditional |
Dock | Yes |
Guest House | No |
Lot Description | 1/4 to 1/2 Acre, East of US-1, Paved Road, Public Road |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike - Jog, Boating, Sidewalks, Street Lights, Tennis |
Water Frontage | 75 |
Waterfront | Intracoastal, No Fixed Bridges, Ocean Access, Riprap |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool