
























































































Property Attributes
- MLS#RX-10605960
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5350
- NeighborhoodMIRASOL Via Quantera
- Zip33418
- StyleSingle Family Detached
- Price$ 8,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4041
Listing Provided Courtesy Of:
Mirasol Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Marsh Pointe Elementary | Watson B. Duncan Middle School | William T. Dwyer High School |
Price History | |
---|---|
3/9/2020 | Listed $8,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 1374.50 |
Area | 5350 |
Club Membership | No |
Cooling | Central |
Date Available | 2021-01-01 |
Development Name | Mirasol Quantera |
Elementary School | Marsh Pointe Elementary |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Fence |
Flooring | Carpet, Marble |
Full Baths | 4 |
Geo Area | PB27 |
Geo Lat | 26.849862 |
Geo Lon | -80.148404 |
Governing Bodies | HOA |
Half Baths | 2 |
Heating | Central |
High School | William T. Dwyer High School |
Interior Features | Bar, Closet Cabinets, Foyer, Laundry Tub, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet, Wet Bar |
Membership | Oth Membership Avlbl, Tennis Mmbrshp Avlbl |
Middle School | Watson B. Duncan Middle School |
Miscellaneous | Central A/C |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Other |
Security | Gate - Manned, Security Patrol, Security Sys-Owned |
Status | Active |
Subdivision | MIRASOL Via Quantera |
Tenant Pays | Electric, Gas, Water |
Type | Single Family Detached |
View | Garden, Other |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10605960 |
Year Built | 2005 |
Interior Features
Equip/Appl Included | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Bidet, Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Den/Office |
SqFt - Living | 4041.00 |
Total Bathrooms | 4.20 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 1 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 2.50 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv Amenities | Basketball, Bike - Jog, Clubhouse, Community Room, Fitness Center, Golf Course, Pool, Sidewalks, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool