

Property Attributes
- MLS#RX-10589620
- TypeLand
- CountyMARTIN
- CityIndiantown
- Area12 - Stuart - Southwest
- NeighborhoodBox Ranch Groves 1St Addn
- Zip34956
- StyleAgricultural,Single Family
- Taxes700
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.76 Acres
Listing Provided Courtesy Of:
The Landmark Group
Property Description
Price History | |
---|---|
1/6/2020 | Listed $750,000 |
General Features
# Parcels | 1 |
---|---|
Application Fee | 100.00 |
Area | 12 - Stuart - Southwest |
Auction | No |
Development Name | Box Ranch groves |
Geo Area | MA12 |
Geo Lat | 27.037968 |
Geo Lon | -80.380364 |
HOA | Mandatory |
HOA Fee/Month | 45.00 |
Legal Description | Box Ranch groves |
Miscellaneous | Traffic Medium |
Price/acre | 36127.00 |
Property Type | C |
REO | No |
Short Sale | No |
Special Info | Agricultural Exempt, Deed Restrictions |
Status | Active |
Style | Agricultural, Single Family |
Subdivision | BOX RANCH GROVES 1ST ADDN |
Tax Year | 2019 |
Taxes | 700.00 |
Terms Considered | Cash, Conventional |
Type | Agricultural |
Usage | Unimprovd Ag/Res/MF |
Utilities Available | Lake Drainage, Other |
View | Canal, Other |
Zoning | AG |
Exterior Features
Boat Services | Over 101 Ft Boat |
---|---|
Ground Cover | Grassed |
Improvements | Cleared, Fenced, Pasture |
Lot Depth | 1331.00 |
Lot Description | 11 to 25 Acres |
Lot Frontage | 728.00 |
Lot Size | 20.76 |
Roads | County Road |
Soil Type | Dirt |
Trees | Cluster |
Water Frontage | 749 |
Waterfront | Canal Width 121+, Navigable, Ocean Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool