



















Property Attributes
- MLS#O5828973
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 02 Village 08
- Zip34759
- StyleSingle Family Residence
- Year Built2019
- Taxes376
- Price$ 227,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1851
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY ORLANDO LLC
Property Description
!!OWNER MOTIVATED!! This beautiful home is a ***MUST Sell**Seller Motivated* features a thoughtful design and a vast amount of living space in a beautiful, one-story home. This 4-bedroom, 2-bathroom home at Poinciana is sure to please and you're sure to fall in love, with its charming exterior, over-sized bedrooms and covered back patio. A breakfast bar overlooking the large living room provides additional space for your dining and entertaining needs. This home was build in 2019 including granite counter-tops, wood cabinets, front yard landscaping and a large laundry room. Home is located in Poinciana includes amenity-packed parks, sports courts, multiple playgrounds, conservation areas and world-class amusement parks. Home has Solar Panel install with option to take over or we can relocate the panels.
Elementary School | Middle School | High School |
---|---|---|
Laurel Elementary | Lake Marion Creek Middle | Haines City Senior High |
Price History | |
---|---|
11/26/2020 | Listed $227,500 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Playground |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laurel Elementary |
Exterior Features | Lighting, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 23.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Solar |
High School | Haines City Senior High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Middle/Junior High School | Lake Marion Creek Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 23.00 |
Parking Features | Driveway |
Pets Allowed | No |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA NBRHD 02 VILLAGE 08 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | UNINCORP/SOUTH FL WMD |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Solar, Water Available |
Year Built | 2019 |
Zoning | PUD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1851.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 8546.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 16x20 |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8546 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool